Last edited by PurpleSkyz on Wed Sep 16, 2015 11:14 pm; edited 1 time in total
OUT OF MIND
Last edited by PurpleSkyz on Wed Sep 16, 2015 11:14 pm; edited 1 time in total
Yosemite | Turtleback Dome | KAD94 | 162.450 | 80 | Hanford, CA |
Big Rock Ridge | N. San Francisco Bay | KDX54 | 162.500 | 100 | Monterey, CA |
Monterey | Mt. Umunhum | KEC49 | 162.550 | 330 | Monterey, CA |
Sacramento | Fairplay | KEC57 | 162.550 | 330 | Sacramento, CA |
San Diego | Mt. Woodson | KEC62 | 162.400 | 100 | San Diego, CA |
Eureka | Mt. Pierce | KEC82 | 162.400 | 330 | Eureka, CA |
Coachella | Riverside County | KIG78 | 162.400 | 100 | San Diego, CA |
Point Arena | Cold Springs Peak | KIH30 | 162.550 | 330 | Eureka, CA |
San Luis Obispo | Cuesta Peak | KIH31 | 162.550 | 330 | Oxnard, CA |
Santa Barbara | Broadcast Peak | KIH34 | 162.400 | 330 | Oxnard, CA |
Fresno | Bear Mtn. | KIH62 | 162.400 | 300 | Hanford, CA |
Malibu Marine | Point Dume | KWL22 | 162.425 | 300 | Oxnard, CA |
Los Angeles | Mt. Lukens | KWO37 | 162.550 | 300 | Oxnard, CA |
Avalon | Catalina Island | WNG584 | 162.525 | 100 | Oxnard, CA |
San Simeon | Hearst Castle | WNG592 | 162.525 | 100 | Oxnard, CA |
Conway Summit | Bridgeport | WNG595 | 162.525 | 300 | Reno, NV |
San Diego Marine | Mount Soledad | WNG637 | 162.425 | 100 | San Diego, CA |
Contra Costa County | Mt. Diablo | WNG655 | 162.425 | 100 | Sacramento, CA |
El Paso Mtns. | Ridgecrest | WNG659 | 162.425 | 300 | Hanford, CA |
Coachella / Spanish | Riverside County | WNG712 | 162.525 | 120 | San Diego, CA |
Ukiah | Laughin Range | WNG720 | 162.525 | 300 | Eureka, CA |
Santa Barbara Marine | Broadcast Peak | WWF62 | 162.475 | 100 | Oxnard, CA |
Monterey Marine | Mt. Umunhum | WWF64 | 162.450 | 100 | Monterey, CA |
Grass Valley | Wolf Creek Mtn. | WWF67 | 162.400 | 100 | Sacramento, CA |
Santa Ana | Beeks Place | WWG21 | 162.450 | 100 | San Diego, CA |
Yuma | Black Mtn. | WXL87 | 162.550 | 100 | Phoenix, AZ |
Redding | South Fork Mtn. | WXL88 | 162.550 | 100 | Sacramento, CA |
Bakersfield | Shirley Peak | WXL89 | 162.550 | 100 | Hanford, CA |
Victorville | San Bernadino | WXM66 | 162.500 | 100 | San Diego, CA |
Sonoma County | Sonoma County | WZ2504 | 162.475 | 300 | Monterey, CA |
Sandberg | Los Angeles County | WZ2505 | 162.425 | 100 | Oxnard, CA |
Bishop | Bishop | WZ2524 | 162.425 | 100 | Las Vegas, NV |
Horse Mtn | Willow Creek | WZ2550 | 162.450 | 150 | Eureka, CA |
OUT OF MIND » CHANGING ENVIRONMENT & NATURE » EARTH CHANGES » UPDATES ~ Huge 8.3 Earthquake Rocks Central Chile, Tsunami Watch Issued for Hawaii & California
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum